Public Projects List
# | PUBLIC PROJECTS BY MINISTRY |
---|---|
MINISTRY OF AGRICULTURE, LIVESTOCK AND FISHERIES
|
|
1 | Creation of an agricultural bank |
2 | Hydro-agricultural development project for urban market garden belts in the Republic of Congo: construction/rehabilitation through PPP of hydro-agricultural developments for market garden belts in eight (8) urban municipalities (Brazzaville, Pointe-Noire, Dolisie, Madingou, Djambala, Owando, Impfondo, Ouesso) |
3 | Project to install a poultry complex (production of at least 10,000 broiler and layer chicks per hatch and per week for the farm and private sector operators) |
4 | Project to install an animal feed production unit in Pointe-Noire (production of 20,000 tons of animal feed/year) |
CONGOLESE SHIPPERS COUNCIL
|
|
5 | Development and equipment of a logistics platform in Ntam, Congo-Cameroon border |
6 | Establishment of a Land Freight Management Office |
7 | Strengthening the operational capacities of the TRAINMAR (Training Maritime) training center for the training of shippers and other users of the transport chain |
8 | Construction and equipment of the Dry Port of Dolisie |
MINISTRY OF TRADE, SUPPLIES AND CONSUMPTION
|
|
9 | Construction of storage, preservation and packaging infrastructure for products in Brazzaville South, Brazzaville North, Mayitoukou and Yié |
10 | Construction of slaughterhouses in the country's major urban areas |
11 | Construction of a product quality control laboratory in Brazzaville (Orostom forest) |
12 | Construction of a legal metrology laboratory in major urban areas |
MINISTRY OF HYDROCARBONS
|
|
13 | Construction of a new sub-regional oil refinery in Pointe-Noire |
14 | Construction of new filling centers in the interior of the country |
15 | Construction of state security and strategic stock depots |
16 | Construction of a methanol and urea manufacturing unit |
17 | Transformation of natural gas into butane and propane gas |
MINISTRY OF LAND AFFAIRS AND PUBLIC DOMAIN
|
|
18 | Development of the Lifoula site on Route No. 2 |
MINISTRY OF CULTURAL, TOURISTIC, ARTISTIC INDUSTRY AND LEISURE
|
|
19 | Study and construction of the Blue Lake tourist site in DJAMBALA |
20 | Studies, construction and equipment of rest areas along national road No. 2 |
21 | Study and construction of the MBAMOU Island hotel complex |
22 | Creation, construction and equipment of a laboratory for analysis and control of water, air and soil quality |
23 | Studies, construction and equipment of a national disaster prevention center |
24 | Conservation of the coastal ecosystem through cashew tree development |
25 | Development of marine beaches in Pointe-Noire |
26 | Studies, construction and equipment of a leisure trades school in Brazzaville |
27 | Study and construction of a water park on MBAMOU Island |
28 | Development of tourist infrastructure in Conkouati-DOULI National Park (PNCD) |
29 | Development of tourist infrastructure in Nouabale-Ndoki National Park (PNNN) |
30 | Development of the Loufoulakari waterfalls tourist site |
31 | Construction of a 4-star hotel with ultramodern equipment |
32 | Creation of tourism agencies and tour operators |
33 | Project for the creation and management of amusement and leisure parks in Brazzaville and Pointe-Noire |
MINISTRY OF TERRITORIAL PLANNING, INFRASTRUCTURE AND ROAD MAINTENANCE
|
|
34 | Studies and construction of the Mourala hydroelectric power plant in the Niari department (30-80MW) |
35 | Studies and construction of the Kouémbali hydroelectric power plant in the Plateaux department (150 MW) |
36 | Studies and construction of the Mbama hydroelectric power plant in the Cuvette-Ouest department (8MW) |
37 | Studies and construction of the Ngokeli hydroelectric power plant in the Plateaux department (24 MW) |
38 | Studies and construction of the Chollet hydroelectric power plant in the Sangha department (600MW) |
39 | Project for the construction of the road-rail bridge over the Congo River between Brazzaville and Kinshasa and the extension of the Kinshasa-Ilebo railway |
40 | Social housing construction project |
41 | Development and asphalting of the Ouesso-CAR border road (Corridor 13) |
42 | Project for the development and asphalting of the Impfondo-Liranga road |
43 | Dolisie -- Kimongo -- Londéla -- Kayes road |
44 | Sibiti-Lékana road |
45 | Studies and asphalting of the Tandou-Youmbi-Tchizalamou-Noumbi-Nzambifrt Gabon road (95 Km) |
46 | Studies and asphalting of the Dolisie -Kimongo-Londéla-Kayes-DRC border road (130 Km) |
47 | Studies and asphalting of the Okoyo-Ewo-Talas-Palabaka-Etoumbi-Mbomo-Sembé-Ngabala-Bolozofrt Cameroon road (551Km) |
48 | Studies and asphalting of the Mossendjo-Yaya-Komono-lissengué-Léwemé-Zanaga-Bambama Gabon border road (354 Km) |
49 | Studies and asphalting of the Mossendjo-Mayoko-Mbinda Gabon border road (163 Km) |
50 | Studies and asphalting of the Dongou-Boyélé-Enyéllé to corridor 13 road (110 Km) |
51 | Studies and asphalting of the Louingui-Loumo-TomboManianga DRC border road (77 Km) |
52 | Studies and asphalting of the Inoni-Mbé-Ngabé and Odziba-Mbé road (134 Km) |
53 | Studies and asphalting of the Sibiti-Mayéyé-Bac Makaka-Mouyondzi-Kingoué-Vindza road (217 Km) |
54 | Studies and asphalting of the Tchikapika-Tongo-Boniala road and ramps (100Km) |
55 | Studies and asphalting of the Ingoumina -Kébara-Ngoulonkila road and the Lékana loop (175 Km) |
MINISTRY OF ENERGY AND HYDRAULICS
|
|
56 | Solar electrification of sixteen (16) isolated village communities in the Likouala department |
57 | Sustainability of hydraulic infrastructure in rural areas of Congo |
58 | Improving access to drinking water from existing hydraulic infrastructure (Rainwater harvesting systems) |
59 | Sounda (feasibility and optimization studies) |
60 | Louesse Valley (hydroelectric development of valley sites) |
61 | Kouembali (hydroelectric development) |
62 | Imboulou (general overhaul) |
63 | Djoué (rehabilitation) |
64 | Moukoukoulou (general overhaul and modernization) |
65 | Creation of a solar power plant |
MINISTRY OF TRANSPORT, CIVIL AVIATION AND MERCHANT MARINE
|
|
66 | Construction of a modern port in Betou |
67 | Construction of a modern port in Liranga (Likouala Department) |
68 | Conducting feasibility studies for the construction of a modern port in Bas-Kouilou (Kouilou Department) |
69 | Construction of the port of Makoua (Cuvette Department) |
70 | Extension of the port of Itoumbi (Cuvette Ouest Department) |
71 | Construction of an R+3 building for office use at the Beach of Brazzaville |
72 | Maritime transport and monitoring of boats in roadsteads |
73 | Construction of the dry port of LIAMBOU |
74 | Acquisition and installation of a weighbridge coupled with a scanner |
CONGO OCEAN RAILWAY
|
|
75 | Rehabilitation of the long tunnel of Mvoungouti |
76 | Modernization and lighting of the long tunnel |
77 | Rehabilitation of CFCO |
78 | Strengthening of CFCO traction equipment and logistics |
79 | Rehabilitation of the old route in Mayombe and Consulting Engineers |
80 | Establishment of a concrete sleeper production workshop plus consulting engineers |
81 | Rehabilitation of the Brazzaville/Pointe-Noire line by eliminating singular points and consulting engineers |
NATIONAL CIVIL AVIATION AGENCY
|
|
82 | Acquisition of airport equipment for Maya-Maya airport |
83 | Repair and extension of the tarmac at Maya-Maya airport (presidential tarmac and civil tarmac) |
MINISTRY FOR THE PROMOTION OF WOMEN AND THE INTEGRATION OF WOMEN IN DEVELOPMENT
|
|
84 | Construction and operation of the "Women's Production House" |
85 | Construction and operation of the "Rehabilitation Center for Women and Girls Victims of Gender-Based Violence" |
MINISTRY OF INDUSTRIAL DEVELOPMENT AND PRIVATE SECTOR PROMOTION
|
|
86 | Makoua Industrial and Ceramic Complex |
87 | The Congolese Solar Panel Company "Copasol" (Edou) |
88 | The Congo Foundry "FONDECO" Dolisie (Niari) |
89 | The Maloukou Commercial and Industrial Zone |
90 | Project for the construction of the glass production plant in Pointe-Noire "S.C.V.K" |
91 | Project to revive the Public and Urban Transport Company "STPU" (search for partnership to revive activities) |
MINISTRY OF POSTS, TELECOMMUNICATIONS AND DIGITAL ECONOMY
|
|
92 | Establishment of mobile financial services to promote financial inclusion in rural areas |
93 | Projects for the use of electronic currency and online payment -M-Commerce- (M-Banking, Mobile Money, etc.) |
94 | Establishment of digital scholarships |
95 | Establishment of an e-commerce platform in partnership with the post office |
96 | Establishment of an incubator and a technopole |
97 | Digital Postal Addressing |
98 | Promotion of industrial production in the digital sector |
99 | Development of research and innovation related to digital technology |
100 | Development of digital financial services |
101 | Development of e-government |
102 | National coverage with storage infrastructure (data center) |
103 | National coverage with mobile phone infrastructure |
104 | Online availability of administrative procedures and services |
105 | Establishment of an integrated Postal Management Information System (SIPOST) in Brazzaville and Pointe-Noire |
MINISTRY OF YOUTH AND SPORTS, CIVIC EDUCATION, QUALIFYING TRAINING AND EMPLOYMENT
|
|
106 | Equipment of the Aubeville technical support center |
107 | Rehabilitation and equipment of the Odziba technical support center (Pool Department) |
108 | Construction and equipment of an amusement park in Dolisie |
PRONAR
|
|
109 | MDF panel production |
110 | Installation of a pellet production unit |
111 | Softwood sawing production line |
112 | Plywood panel production line |
113 | Firewood and charcoal production line |
114 | Biomass power plant and cogeneration production line |
115 | Impregnated wood production line |
116 | Establishment of a pulp mill |
117 | Production of sawn teak wood |
118 | Production of teak logs |
119 | Installation of a hardwood sawing unit |